League Record Book

2023 Overall Standings
Owner Record WW WL
Todd 100-54 1 0
Jeff 95-59 2 1
Russ 91-63 1 1
Danny 89-65 2 1
Brian 87-67 3 0
Zach 82-72 1 1
Parker 80-74 1 0
Shawn 78-76 1 0
Chris 72-82 0 1
Sudhir 70-84 2 2
Elliot 42-112 0 2
Sean 38-116 0 5
2011 - 2023 Overall Standings
Owner Record PF PA WW WL
Zach 1,207-762 18,234 16,348 19 5
Todd 1,122-847 17,899 16,967 17 5
Chris 1,024-945 17,210 17,024 22 23
Elliot 963-1,006 16,861 16,606 17 11
Parker 952-1,017 16,852 17,308 13 19
Brian 856-959 15,382 15,698 9 13
Sean 710-1,116 14,507 15,905 12 28
Sudhir 705-802 12,613 13,359 8 14
Josh 665-699 11,274 11,396 12 8
Shawn 665-534 10,930 10,175 12 5
Danny 466-436 8,314 8,038 7 5
Jeff 455-436 8,194 7,947 5 4
Bobby 444-634 8,196 8,987 6 16
Russ 426-465 8,206 8,312 5 8
Richard 257-205 4,072 3,741 2 1
Reed 229-233 3,913 4,033 4 5
John 228-234 3,856 4,179 3 4
Mike 208-254 3,430 3,770 2 3
Connor 157-151 2,568 2,629 3 1
Chris 75-79 1,291 1,378 1 1
USC Historical League Records
Category 2023 Record Owner Overall Record Owner
Most Points (week) 177.58 Russ 181.24 Todd (2019)
Least Points (week) 60.72 Sean 30.00 Bobby (2016)
Closest Game 104.12 - 102.86 Brian vs Chris 103.70 - 103.58 Parker vs Todd (2011)
Biggest Blowout 164.48 - 69.02 Todd vs Danny Current League Record
Most Points in a Loss 144.06 Sudhir 154.68 Todd (2021)
Least Points in a Win 82.40 Brian 54.14 Elliot (2017)
Most Weeks >120 pts 10 Russ Current League Record
Most Weeks <80 pts 4 Sean 13 Bobby & Josh (2016, 2017)
Most Trades 2 Zach 8 Zach (2020)
Most Weekly Points (League) 1,485.48 Week 3 Current League Record
Least Weekly Points (League) 1,139.36 Week 1 871.42 2017 Week 1