Owner | W - L | PF | PA | Form |
Aaron | 10 - 5 | 2,402.90 | 2,102.60 | 4 - 1 |
Zach | 9 - 6 | 2,362.62 | 2,052.16 | 4 - 1 |
Colin | 9 - 6 | 2,143.40 | 2,188.36 | 5 - 0 |
Ron | 8 - 7 | 2,180.42 | 2,184.78 | 3 - 2 |
Matt | 8 - 7 | 2,105.62 | 2,263.04 | 3 - 2 |
Brett | 7 - 8 | 2,139.42 | 2,250.80 | 2 - 3 |
Tony | 6 - 9 | 2,245.00 | 2,185.62 | 0 - 5 |
Karl | 6 - 9 | 2,114.24 | 2,184.24 | 2 - 3 |
Ryan | 6 - 9 | 2,101.24 | 2,220.52 | 2 - 3 |
Dan | 6 - 9 | 1,964.02 | 2,126.76 | 0 - 5 |
1st - Aaron
2nd - Tony
3rd - Dan
1st - Aaron
2nd - Ron
3rd - Colin
1st - Aaron
2nd - Karl
3rd - Dan
1st - Ryan
2nd - Aaron
3rd - Karl