2020
 
1
 
0
 
Actual | Expected | Overall |
37 - 37 | 39 - 35 | 337 - 329 |
Points For | Points Against | Weekly W | Weekly L |
9,990.46 | 9,532.02 | 8 | 7 |
Points | Year | Week |
217.1 | 2024 | 14 |
208.8 | 2022 | 9 |
200.98 | 2024 | 8 |
192.1 | 2024 | 11 |
190.68 | 2024 | 10 |
217.1
2024
Week 14
76.62
2022
Week 5
208.8 - 118.1
Zach vs Ron
2022 - Week 9
136.28 - 134.84
Zach vs Matt
2022 - Week 9
5
2024
Week 14
5
2022
Week 7
Total: 41
Season: 11
2021