2020
 
1
 
0
 
Actual | Expected | Overall |
35 - 39 | 39 - 35 | 337 - 329 |
Points For | Points Against | Weekly W | Weekly L |
9,734.76 | 9,889.46 | 8 | 11 |
Points | Year | Week |
222.58 | 2024 | 15 |
185.42 | 2022 | 11 |
181.1 | 2023 | 10 |
178.14 | 2021 | 11 |
175.24 | 2024 | 13 |
222.58
2024
Week 15
77.42
2021
Week 10
222.58 - 105.38
Ron vs Dan
2024 - Week 15
163.42 - 161.92
Ron vs Zach
2024 - Week 15
4
2023
Week 13
7
2020
Week 11
Total: 10
Season: 6
2020