2020
 
4
 
3
 
Actual | Expected | Overall |
50 - 24 | 49 - 25 | 426 - 240 |
Points For | Points Against | Weekly W | Weekly L |
10,671.18 | 9,524.86 | 12 | 2 |
Points | Year | Week |
230.78 | 2023 | 4 |
209.86 | 2023 | 16 |
206.52 | 2024 | 9 |
201.16 | 2023 | 13 |
193.08 | 2024 | 8 |
230.78
2023
Week 4
86.76
2020
Week 8
230.78 - 126.7
Aaron vs Brett
2023 - Week 4
114.22 - 113.58
Aaron vs Zach
2023 - Week 4
13
2022
Week 6
3
2023
Week 3
Total: 20
Season: 10
2020