2023
 
1
 
0
 
Actual | Expected | Overall |
14 - 16 | 21 - 9 | 161 - 109 |
Points For | Points Against | Weekly W | Weekly L |
4,473.78 | 4,300.14 | 3 | 1 |
Points | Year | Week |
196.36 | 2023 | 6 |
187.28 | 2024 | 9 |
184.3 | 2023 | 3 |
183.98 | 2023 | 5 |
175.4 | 2024 | 6 |
196.36
2023
Week 6
85.56
2023
Week 4
183.98 - 114.7
Tony vs Ron
2023 - Week 5
150.12 - 141.76
Tony vs Ron
2023 - Week 5
3
2024
Week 6
5
2024
Week 15
Total: 3
Season: 2
2024