2020
 
1
 
0
 
Actual | Expected | Overall |
35 - 39 | 27 - 47 | 285 - 381 |
Points For | Points Against | Weekly W | Weekly L |
9,371.30 | 9,983.98 | 6 | 11 |
Points | Year | Week |
189.58 | 2020 | 6 |
179.22 | 2024 | 14 |
170.9 | 2023 | 11 |
166.0 | 2024 | 15 |
164.24 | 2024 | 9 |
189.58
2020
Week 6
80.48
2023
Week 5
189.58 - 96.32
Colin vs Brian
2020 - Week 6
144.66 - 144.24
Colin vs Karl
2020 - Week 6
5
2024
Week 15
5
2021
Week 11
Total: 12
Season: 4
2020