Owner | W - L | PF | PA | Form |
Bryar | 12 - 2 | 1,619.68 | 1,353.58 | 4 - 1 |
Sean | 10 - 4 | 1,440.48 | 1,361.28 | 4 - 1 |
Tyler | 9 - 5 | 1,523.82 | 1,395.28 | 4 - 1 |
Nick | 8 - 6 | 1,472.98 | 1,450.18 | 4 - 1 |
Dann | 8 - 6 | 1,340.74 | 1,309.30 | 2 - 3 |
Andrew | 7 - 7 | 1,371.30 | 1,387.82 | 0 - 5 |
Adrian | 6 - 8 | 1,408.52 | 1,440.66 | 2 - 3 |
Zach | 4 - 10 | 1,447.90 | 1,475.44 | 2 - 3 |
Domenick | 4 - 10 | 1,309.36 | 1,554.12 | 2 - 3 |
Timothy | 2 - 12 | 1,272.90 | 1,480.02 | 1 - 4 |
1st - Timothy
2nd - Bryar
3rd - Nick
1st - Zach
2nd - Andrew
3rd - Timothy
1st - Meghan
2nd - Nick
3rd - Dann
1st - Dann
2nd - Timothy
3rd - Bryar
1st - Tyler
2nd - Nat
3rd - Dann
1st - Andrew
2nd - Tyler
3rd - Nat
1st - Andrew
2nd - Tyler
3rd - Nat