Owner | W - L | PF | PA |
Nick | 61 - 47 | 11,650 | 11,235 |
Bryar | 60 - 48 | 11,400 | 11,015 |
Tyler | 58 - 50 | 11,727 | 11,308 |
Dann | 54 - 41 | 10,108 | 9,496 |
Meghan | 37 - 31 | 6,491 | 6,778 |
Adrian | 34 - 74 | 10,445 | 11,456 |
Domenick | 34 - 48 | 8,255 | 8,808 |
Timothy | 33 - 36 | 7,012 | 7,090 |
Andrew | 32 - 37 | 6,832 | 6,930 |
Zach | 30 - 26 | 5,832 | 5,618 |
Danny | 27 - 25 | 5,582 | 5,470 |
Nat | 22 - 17 | 4,253 | 4,077 |
Andrew | 18 - 8 | 3,068 | 2,806 |
Cody | 10 - 16 | 2,582 | 2,818 |
Sean | 10 - 4 | 1,440 | 1,361 |
Andrew | 7 - 19 | 2,663 | 3,073 |
Owner | W - L | Weekly W | Weekly L |
Nick | 537 - 409 | 15 | 5 |
Tyler | 534 - 412 | 15 | 8 |
Bryar | 498 - 448 | 10 | 9 |
Dann | 437 - 418 | 14 | 4 |
Adrian | 397 - 549 | 7 | 17 |
Domenick | 350 - 388 | 8 | 7 |
Timothy | 321 - 300 | 6 | 10 |
Andrew | 282 - 339 | 6 | 14 |
Zach | 266 - 238 | 7 | 2 |
Meghan | 247 - 365 | 4 | 11 |
Danny | 227 - 215 | 6 | 9 |
Nat | 167 - 158 | 2 | 2 |
Andrew | 138 - 70 | 4 | 1 |
Andrew | 94 - 140 | 2 | 4 |
Cody | 77 - 131 | 2 | 4 |
Sean | 67 - 59 | 0 | 1 |
Owner | W - L | Luck Factor |
Tyler | 64 - 44 | -6 |
Nick | 61 - 47 | - |
Bryar | 55 - 53 | +5 |
Dann | 45 - 50 | +9 |
Adrian | 42 - 66 | -8 |
Timothy | 42 - 27 | -9 |
Domenick | 39 - 43 | -5 |
Danny | 31 - 21 | -4 |
Andrew | 30 - 39 | +2 |
Zach | 28 - 28 | +2 |
Meghan | 25 - 43 | +12 |
Nat | 22 - 17 | - |
Andrew | 20 - 6 | -2 |
Andrew | 10 - 16 | -3 |
Sean | 7 - 7 | +3 |
Cody | 6 - 20 | +4 |
181.92
Nat
2019 - Week 5
34.0
Adrian
2018 - Week 11
178.52 - 75.2
Danny vs Andrew
2018 - Week 10
115.3 - 115.22
Tyler vs Adrian
2019 - Week 2
11
Tyler
2019 - Week 5
13
Adrian
2018 - Week 5
7
Andrew
2017
Record | Made Playoffs | Missed Playoffs | Odds |
1 - 0 | 15 | 19 | 44% |
0 - 1 | 13 | 21 | 38% |
Record | Made Playoffs | Missed Playoffs | Odds |
2 - 0 | 9 | 8 | 53% |
1 - 1 | 12 | 22 | 35% |
0 - 2 | 7 | 10 | 41% |
Record | Made Playoffs | Missed Playoffs | Odds |
3 - 0 | 6 | 4 | 60% |
2 - 1 | 11 | 12 | 48% |
1 - 2 | 9 | 17 | 35% |
0 - 3 | 2 | 7 | 22% |
Record | Made Playoffs | Missed Playoffs | Odds |
4 - 0 | 3 | 2 | 60% |
3 - 1 | 9 | 7 | 56% |
2 - 2 | 12 | 14 | 46% |
1 - 3 | 3 | 13 | 19% |
0 - 4 | 1 | 4 | 20% |