2017
 
4
 
0
 
Actual | Expected | Overall |
61 - 47 | 61 - 47 | 537 - 409 |
Points For | Points Against | Weekly W | Weekly L |
11,649.60 | 11,235.10 | 15 | 5 |
Points | Year | Week |
157.86 | 2020 | 7 |
151.48 | 2022 | 8 |
151.0 | 2021 | 6 |
150.62 | 2020 | 3 |
147.24 | 2023 | 10 |
157.86
2020
Week 7
69.9
2017
Week 10
130.92 - 44.64
Nick vs Adrian
2020 - Week 13
99.82 - 98.98
Nick vs Andrew
2020 - Week 13
6
2023
Week 11
4
2020
Week 12
Total: 11
Season: 4
2020