2017
 
4
 
1
 
Actual | Expected | Overall |
58 - 50 | 64 - 44 | 534 - 412 |
Points For | Points Against | Weekly W | Weekly L |
11,726.66 | 11,308.30 | 15 | 8 |
Points | Year | Week |
171.34 | 2019 | 1 |
170.0 | 2019 | 5 |
166.46 | 2021 | 2 |
165.82 | 2019 | 15 |
165.36 | 2018 | 4 |
171.34
2019
Week 1
49.4
2021
Week 11
166.46 - 83.28
Tyler vs Zach
2021 - Week 2
115.3 - 115.22
Tyler vs Adrian
2021 - Week 2
11
2019
Week 5
11
2021
Week 13
Total: 26
Season: 5
2020