2017
 
0
 
0
 
Actual | Expected | Overall |
34 - 74 | 42 - 66 | 397 - 549 |
Points For | Points Against | Weekly W | Weekly L |
10,445.38 | 11,455.76 | 7 | 17 |
Points | Year | Week |
158.92 | 2022 | 2 |
146.0 | 2020 | 4 |
142.08 | 2023 | 4 |
140.46 | 2021 | 1 |
136.3 | 2024 | 6 |
158.92
2022
Week 2
34.0
2018
Week 11
142.08 - 73.84
Adrian vs Timothy
2023 - Week 4
73.92 - 72.2
Adrian vs Dann
2023 - Week 4
3
2022
Week 3
13
2018
Week 5
Total: 4
Season: 1
2017