2017
 
3
 
0
 
Actual | Expected | Overall |
60 - 48 | 55 - 53 | 498 - 448 |
Points For | Points Against | Weekly W | Weekly L |
11,399.78 | 11,014.70 | 10 | 9 |
Points | Year | Week |
164.24 | 2024 | 8 |
156.56 | 2020 | 15 |
154.6 | 2018 | 6 |
151.22 | 2024 | 2 |
146.04 | 2017 | 5 |
164.24
2024
Week 8
55.18
2021
Week 9
151.22 - 80.78
Bryar vs Nick
2024 - Week 2
117.86 - 117.72
Bryar vs Tyler
2024 - Week 2
7
2023
Week 10
8
2018
Week 3
Total: 3
Season: 2
2018