2021
 
1
 
1
 
Actual | Expected | Overall |
30 - 26 | 28 - 28 | 266 - 238 |
Points For | Points Against | Weekly W | Weekly L |
5,832.26 | 5,618.02 | 7 | 2 |
Points | Year | Week |
170.42 | 2022 | 4 |
150.08 | 2022 | 16 |
142.88 | 2022 | 8 |
142.82 | 2021 | 1 |
140.98 | 2024 | 3 |
170.42
2022
Week 4
64.0
2021
Week 8
140.98 - 70.08
Zach vs Domenick
2024 - Week 3
95.76 - 95.44
Zach vs Tyler
2024 - Week 3
5
2022
Week 10
6
2024
Week 9
Total: 6
Season: 2
2022