2024
 
0
 
0
 
Actual | Expected | Overall |
10 - 4 | 7 - 7 | 67 - 59 |
Points For | Points Against | Weekly W | Weekly L |
1,440.48 | 1,361.28 | 0 | 1 |
Points | Year | Week |
140.02 | 2024 | 14 |
134.6 | 2024 | 8 |
119.84 | 2024 | 13 |
110.42 | 2024 | 10 |
109.36 | 2024 | 12 |
140.02
2024
Week 14
66.82
2024
Week 6
119.84 - 80.7
Sean vs Zach
2024 - Week 13
96.74 - 96.6
Sean vs Zach
2024 - Week 13
4
2024
Week 5
1
2024
Week 1
Total: 0
Season: 0
0