Owner | W - L | PF | PA | Form |
Zach | 10 - 4 | 1,778.74 | 1,554.38 | 4 - 1 |
Dann | 10 - 4 | 1,658.96 | 1,587.88 | 4 - 1 |
Parker | 9 - 5 | 1,867.02 | 1,623.16 | 4 - 1 |
Russ | 9 - 5 | 1,751.88 | 1,711.38 | 2 - 3 |
Chris | 8 - 6 | 1,798.02 | 1,571.36 | 2 - 3 |
Jeff | 7 - 7 | 1,663.66 | 1,666.46 | 2 - 3 |
Danny | 6 - 8 | 1,646.30 | 1,762.96 | 2 - 3 |
Brian | 6 - 8 | 1,574.78 | 1,575.50 | 3 - 2 |
Elliot | 6 - 8 | 1,572.46 | 1,614.48 | 3 - 2 |
Sudhir | 6 - 8 | 1,495.84 | 1,739.56 | 3 - 2 |
Shawn | 4 - 10 | 1,481.02 | 1,664.62 | 0 - 5 |
Todd | 3 - 11 | 1,455.94 | 1,672.88 | 1 - 4 |
1st - Danny
2nd - Brian
3rd - Russ
1st - Sudhir
2nd - Zach
3rd - Chris
1st - Parker
2nd - Danny
3rd - Zach
1st - Zach
2nd - Todd
3rd - Danny
1st - Brian
2nd - Elliot
3rd - Russ
1st - Sudhir
2nd - Brian
3rd - Shawn
1st - Todd
2nd - Zach
3rd - Shawn
1st - Zach
2nd - Elliot
3rd - Chris
1st - Elliot
2nd - Zach
3rd - Bobby
1st - Parker
2nd - Elliot
3rd - Josh
1st - Zach
2nd - Parker
3rd - Bobby
1st - John
2nd - Elliot
3rd - Bobby
1st - Richard
2nd - Chris
3rd - Josh