Owner | W - L | PF | PA |
Zach | 125 - 68 | 20,013 | 17,903 |
Elliot | 104 - 89 | 18,433 | 18,220 |
Todd | 100 - 93 | 19,355 | 18,640 |
Chris | 96 - 97 | 19,008 | 18,595 |
Brian | 89 - 90 | 16,956 | 17,274 |
Parker | 88 - 105 | 18,719 | 18,931 |
Shawn | 71 - 52 | 12,411 | 11,840 |
Sudhir | 69 - 82 | 14,109 | 15,098 |
Josh | 58 - 66 | 11,274 | 11,396 |
Sean | 56 - 110 | 14,507 | 15,905 |
Jeff | 52 - 43 | 9,857 | 9,613 |
Russ | 47 - 48 | 9,958 | 10,023 |
Danny | 45 - 37 | 8,735 | 8,498 |
Bobby | 44 - 54 | 8,196 | 8,987 |
Richard | 25 - 17 | 4,072 | 3,741 |
John | 19 - 23 | 3,856 | 4,179 |
Mike | 18 - 24 | 3,430 | 3,770 |
Reed | 15 - 27 | 3,913 | 4,033 |
Connor | 14 - 14 | 2,568 | 2,629 |
Dann | 10 - 4 | 1,659 | 1,588 |
Chris | 7 - 7 | 1,291 | 1,378 |
Dan | 6 - 8 | 1,225 | 1,304 |
Owner | W - L | Weekly W | Weekly L |
Zach | 1304 - 819 | 21 | 5 |
Todd | 1165 - 958 | 18 | 9 |
Chris | 1124 - 999 | 25 | 23 |
Parker | 1059 - 1064 | 17 | 20 |
Elliot | 1027 - 1096 | 17 | 11 |
Brian | 920 - 1049 | 10 | 13 |
Sudhir | 766 - 895 | 9 | 16 |
Shawn | 717 - 636 | 12 | 9 |
Sean | 710 - 1116 | 12 | 28 |
Josh | 665 - 699 | 12 | 8 |
Jeff | 537 - 508 | 6 | 5 |
Russ | 519 - 526 | 5 | 8 |
Danny | 477 - 425 | 7 | 6 |
Bobby | 444 - 634 | 6 | 16 |
Richard | 257 - 205 | 2 | 1 |
Reed | 229 - 233 | 4 | 5 |
John | 228 - 234 | 3 | 4 |
Mike | 208 - 254 | 2 | 3 |
Connor | 157 - 151 | 3 | 1 |
Dann | 83 - 71 | 0 | 0 |
Chris | 75 - 79 | 1 | 1 |
Dan | 67 - 87 | 1 | 1 |
Owner | W - L | Luck Factor |
Zach | 133 - 60 | -8 |
Todd | 114 - 79 | -14 |
Chris | 107 - 86 | -11 |
Parker | 93 - 100 | -5 |
Elliot | 93 - 100 | +11 |
Brian | 79 - 100 | +10 |
Sudhir | 72 - 79 | -3 |
Shawn | 68 - 55 | +3 |
Josh | 56 - 68 | +2 |
Sean | 55 - 111 | +1 |
Jeff | 49 - 46 | +3 |
Russ | 48 - 47 | -1 |
Danny | 39 - 43 | +6 |
Bobby | 38 - 60 | +6 |
Richard | 26 - 16 | -1 |
Reed | 20 - 22 | -5 |
John | 19 - 23 | - |
Mike | 17 - 25 | +1 |
Connor | 13 - 15 | +1 |
Chris | 7 - 7 | - |
Dan | 6 - 8 | - |
Dann | 6 - 8 | +4 |
184.24
Parker
2024 - Week 14
30.0
Bobby
2016 - Week 9
164.48 - 69.02
Todd vs Danny
2023 - Week 4
103.7 - 103.58
Parker vs Todd
2011 - Week 3
12
Shawn
2017 - Week 9
17
Sean
2023 - Week 12
8
Zach
2020
Record | Made Playoffs | Missed Playoffs | Odds |
1 - 0 | 38 | 40 | 49% |
0 - 1 | 26 | 52 | 33% |
Record | Made Playoffs | Missed Playoffs | Odds |
2 - 0 | 27 | 13 | 68% |
1 - 1 | 29 | 47 | 38% |
0 - 2 | 8 | 32 | 20% |
Record | Made Playoffs | Missed Playoffs | Odds |
3 - 0 | 19 | 4 | 83% |
2 - 1 | 29 | 29 | 50% |
1 - 2 | 12 | 37 | 24% |
0 - 3 | 4 | 22 | 15% |
Record | Made Playoffs | Missed Playoffs | Odds |
4 - 0 | 11 | 1 | 92% |
3 - 1 | 25 | 16 | 61% |
2 - 2 | 19 | 35 | 35% |
1 - 3 | 9 | 24 | 27% |
0 - 4 | 0 | 16 | 0% |