2011
 
9
 
3
 
Actual | Expected | Overall |
125 - 68 | 133 - 60 | 1304 - 819 |
Points For | Points Against | Weekly W | Weekly L |
20,012.92 | 17,902.58 | 21 | 5 |
Points | Year | Week |
175.58 | 2023 | 8 |
168.86 | 2024 | 12 |
164.42 | 2024 | 14 |
160.84 | 2020 | 3 |
156.4 | 2015 | 3 |
175.58
2023
Week 8
36.04
2017
Week 1
133.34 - 48.64
Zach vs Sean
2018 - Week 12
127.18 - 126.64
Zach vs Parker
2018 - Week 12
9
2013
Week 8
6
2012
Week 9
Total: 30
Season: 8
2020