2018
 
3
 
0
 
Actual | Expected | Overall |
52 - 43 | 49 - 46 | 537 - 508 |
Points For | Points Against | Weekly W | Weekly L |
9,857.40 | 9,613.34 | 6 | 5 |
Points | Year | Week |
158.48 | 2023 | 13 |
142.52 | 2024 | 6 |
141.64 | 2023 | 14 |
138.42 | 2023 | 12 |
137.06 | 2020 | 13 |
158.48
2023
Week 13
52.22
2019
Week 2
158.48 - 81.2
Jeff vs Brian
2023 - Week 13
102.14 - 101.86
Jeff vs Parker
2023 - Week 13
4
2019
Week 12
3
2018
Week 6
Total: 3
Season: 1
2020