2011
 
4
 
2
 
Actual | Expected | Overall |
88 - 105 | 93 - 100 | 1059 - 1064 |
Points For | Points Against | Weekly W | Weekly L |
18,718.60 | 18,931.42 | 17 | 20 |
Points | Year | Week |
184.24 | 2024 | 14 |
181.08 | 2024 | 11 |
170.42 | 2024 | 3 |
156.06 | 2015 | 13 |
151.36 | 2023 | 4 |
184.24
2024
Week 14
41.72
2016
Week 7
156.06 - 60.68
Parker vs Bobby
2015 - Week 13
103.7 - 103.58
Parker vs Todd
2015 - Week 13
5
2014
Week 7
7
2015
Week 12
Total: 2
Season: 1
2017