2024
 
0
 
0
 
Actual | Expected | Overall |
10 - 4 | 6 - 8 | 83 - 71 |
Points For | Points Against | Weekly W | Weekly L |
1,658.96 | 1,587.88 | 0 | 0 |
Points | Year | Week |
151.0 | 2024 | 8 |
148.8 | 2024 | 4 |
135.8 | 2024 | 13 |
130.32 | 2024 | 11 |
128.24 | 2024 | 14 |
151.0
2024
Week 8
90.06
2024
Week 12
148.8 - 88.1
Dann vs Sudhir
2024 - Week 4
96.66 - 95.88
Dann vs Shawn
2024 - Week 4
4
2024
Week 4
2
2024
Week 6
Total: 1
Season: 1
2024