2019
 
4
 
1
 
Actual | Expected | Overall |
45 - 37 | 39 - 43 | 477 - 425 |
Points For | Points Against | Weekly W | Weekly L |
8,735.28 | 8,497.70 | 7 | 6 |
Points | Year | Week |
162.78 | 2024 | 9 |
151.88 | 2024 | 11 |
151.42 | 2023 | 3 |
145.72 | 2020 | 7 |
144.66 | 2023 | 14 |
162.78
2024
Week 9
57.58
2020
Week 5
120.04 - 39.1
Danny vs Sean
2021 - Week 9
97.0 - 96.34
Danny vs Parker
2021 - Week 9
6
2023
Week 12
4
2022
Week 7
Total: 6
Season: 2
2024