2011
 
8
 
1
 
Actual | Expected | Overall |
104 - 89 | 93 - 100 | 1027 - 1096 |
Points For | Points Against | Weekly W | Weekly L |
18,433.44 | 18,220.24 | 17 | 11 |
Points | Year | Week |
170.36 | 2019 | 12 |
162.26 | 2024 | 3 |
157.38 | 2019 | 4 |
155.2 | 2015 | 7 |
149.04 | 2019 | 5 |
170.36
2019
Week 12
50.2
2017
Week 10
170.36 - 79.04
Elliot vs Parker
2019 - Week 12
77.66 - 76.96
Elliot vs Danny
2019 - Week 12
7
2015
Week 13
6
2023
Week 8
Total: 2
Season: 2
2020