2018
 
4
 
0
 
Actual | Expected | Overall |
47 - 48 | 48 - 47 | 519 - 526 |
Points For | Points Against | Weekly W | Weekly L |
9,958.06 | 10,023.30 | 5 | 8 |
Points | Year | Week |
177.58 | 2023 | 13 |
167.86 | 2023 | 15 |
165.9 | 2024 | 11 |
148.74 | 2023 | 4 |
147.34 | 2020 | 2 |
177.58
2023
Week 13
59.54
2021
Week 3
177.58 - 119.44
Russ vs Sudhir
2023 - Week 13
120.62 - 120.36
Russ vs Chris
2023 - Week 13
5
2023
Week 4
13
2021
Week 11
Total: 1
Season: 1
2022