2011
 
4
 
1
 
Actual | Expected | Overall |
89 - 90 | 79 - 100 | 920 - 1049 |
Points For | Points Against | Weekly W | Weekly L |
16,956.46 | 17,273.64 | 10 | 13 |
Points | Year | Week |
167.52 | 2023 | 5 |
159.54 | 2023 | 10 |
147.08 | 2024 | 5 |
143.12 | 2024 | 11 |
141.54 | 2023 | 2 |
167.52
2023
Week 5
37.76
2017
Week 10
129.44 - 65.0
Brian vs Sudhir
2024 - Week 1
104.12 - 102.86
Brian vs Chris
2024 - Week 1
9
2023
Week 8
6
2011
Week 8
Total: 5
Season: 3
2021