2016
 
5
 
0
 
Actual | Expected | Overall |
71 - 52 | 68 - 55 | 717 - 636 |
Points For | Points Against | Weekly W | Weekly L |
12,411.28 | 11,839.96 | 12 | 9 |
Points | Year | Week |
160.08 | 2021 | 5 |
149.08 | 2020 | 4 |
144.8 | 2019 | 8 |
140.88 | 2019 | 4 |
140.6 | 2023 | 3 |
160.08
2021
Week 5
60.62
2017
Week 10
134.78 - 57.16
Shawn vs Parker
2016 - Week 6
110.92 - 109.9
Shawn vs Parker
2016 - Week 6
12
2017
Week 9
5
2024
Week 14
Total: 4
Season: 1
2016